LotteryWheels.com

Take 5 results

The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since January 2013.

Latest draws

Sat, Oct 3, evening

  • 21
  • 22
  • 23
  • 28
  • 29

Sat, Oct 3, midday

  • 22
  • 28
  • 31
  • 32
  • 36

Next draw: Monday, October 5 at 2:30 PM EDT.

From the New York Lottery's official open data, usually updated the morning after each draw. Always check your tickets against the official results at nylottery.ny.gov.

Check your numbers against the past year

See what your numbers would have won in every Take 5 draw of the past year, since Sat, Oct 4, midday, 2025: 730 draws.

DrawWinning numbers
Sat, Feb 28, evening02 25 36 37 39
Sat, Feb 28, midday18 21 22 24 36
Fri, Feb 27, evening08 12 22 27 30
Fri, Feb 27, midday02 10 21 23 38
Thu, Feb 26, evening15 17 20 23 27
Thu, Feb 26, midday07 13 16 24 37
Wed, Feb 25, evening09 18 21 25 38
Wed, Feb 25, midday19 25 27 30 36
Tue, Feb 24, evening15 16 34 35 36
Tue, Feb 24, midday14 25 27 28 29
Mon, Feb 23, evening02 10 13 24 32
Mon, Feb 23, midday05 08 17 29 37
Sun, Feb 22, evening14 25 27 31 32
Sun, Feb 22, midday15 29 30 33 38
Sat, Feb 21, evening05 13 18 26 31
Sat, Feb 21, midday09 13 18 22 23
Fri, Feb 20, evening06 08 09 15 20
Fri, Feb 20, midday10 13 18 28 33
Thu, Feb 19, evening06 22 29 35 37
Thu, Feb 19, midday07 08 23 28 34
Wed, Feb 18, evening04 05 07 31 39
Wed, Feb 18, midday07 11 19 20 35
Tue, Feb 17, evening08 15 21 28 33
Tue, Feb 17, midday06 21 26 33 36
Mon, Feb 16, evening03 15 18 23 30
Mon, Feb 16, midday02 07 22 23 29
Sun, Feb 15, evening16 18 21 25 38
Sun, Feb 15, midday04 08 17 32 38
Sat, Feb 14, evening01 08 23 34 35
Sat, Feb 14, midday05 06 09 18 20
Fri, Feb 13, evening04 25 26 32 39
Fri, Feb 13, midday03 16 25 29 36
Thu, Feb 12, evening15 16 20 28 34
Thu, Feb 12, midday02 15 28 32 33
Wed, Feb 11, evening02 03 15 28 29
Wed, Feb 11, midday06 22 23 26 27
Tue, Feb 10, evening19 20 22 36 39
Tue, Feb 10, midday07 16 29 33 38
Mon, Feb 9, evening12 16 17 25 31
Mon, Feb 9, midday14 18 19 22 37
Sun, Feb 8, evening01 20 23 34 38
Sun, Feb 8, midday06 10 12 21 24
Sat, Feb 7, evening01 08 13 34 37
Sat, Feb 7, midday04 14 19 32 34
Fri, Feb 6, evening19 21 22 23 32
Fri, Feb 6, midday03 07 15 26 34
Thu, Feb 5, evening07 17 23 27 36
Thu, Feb 5, midday01 17 28 32 35
Wed, Feb 4, evening03 18 21 24 35
Wed, Feb 4, midday07 13 22 26 36
Tue, Feb 3, evening08 14 20 25 28
Tue, Feb 3, midday10 11 22 25 33
Mon, Feb 2, evening14 19 20 23 29
Mon, Feb 2, midday03 08 09 28 36
Sun, Feb 1, evening03 05 07 16 37
Sun, Feb 1, midday01 15 26 30 36

Most and least drawn in the past year

Over the past 730 draws, each number came up about 93.6 times on average. Most often: 21 (116 times), 26 (114 times), 25 (103 times), 18 (102 times), 19 (102 times). Least often: 34 (77), 10 (80), 4 (80), 16 (82), 8 (83).

Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.

Play your numbers as a wheel

A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Take 5 wheel, or read how wheels work.