LotteryWheels.com

Take 5 results

The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since January 2013.

Latest draws

Sun, Oct 4, evening

  • 04
  • 07
  • 14
  • 18
  • 34

Sun, Oct 4, midday

  • 10
  • 14
  • 18
  • 31
  • 36

Next draw: Monday, October 5 at 2:30 PM EDT.

From the New York Lottery's official open data, usually updated the morning after each draw. Always check your tickets against the official results at nylottery.ny.gov.

Check your numbers against the past year

See what your numbers would have won in every Take 5 draw of the past year, since Sun, Oct 5, midday, 2025: 730 draws.

DrawWinning numbers
Fri, Feb 28, evening05 14 15 26 33
Fri, Feb 28, midday05 10 20 26 35
Thu, Feb 27, evening10 14 16 19 38
Thu, Feb 27, midday07 16 23 35 39
Wed, Feb 26, evening05 08 27 35 39
Wed, Feb 26, midday17 19 29 32 36
Tue, Feb 25, evening04 15 18 29 30
Tue, Feb 25, midday03 12 13 15 35
Mon, Feb 24, evening15 16 18 31 39
Mon, Feb 24, midday10 11 28 29 38
Sun, Feb 23, evening02 09 12 29 31
Sun, Feb 23, midday04 05 08 18 34
Sat, Feb 22, evening13 16 17 22 24
Sat, Feb 22, midday02 07 17 27 28
Fri, Feb 21, evening12 17 21 25 38
Fri, Feb 21, midday14 20 27 29 32
Thu, Feb 20, evening06 10 24 28 38
Thu, Feb 20, midday16 18 23 26 30
Wed, Feb 19, evening05 07 10 27 32
Wed, Feb 19, midday13 14 16 31 38
Tue, Feb 18, evening07 22 27 29 37
Tue, Feb 18, midday02 07 08 12 22
Mon, Feb 17, evening06 07 12 14 35
Mon, Feb 17, midday05 10 22 25 38
Sun, Feb 16, evening07 11 15 27 39
Sun, Feb 16, midday02 08 13 18 32
Sat, Feb 15, evening18 26 29 33 39
Sat, Feb 15, midday03 05 19 29 39
Fri, Feb 14, evening02 07 14 33 36
Fri, Feb 14, midday03 05 13 18 23
Thu, Feb 13, evening02 17 22 31 37
Thu, Feb 13, midday03 09 25 27 31
Wed, Feb 12, evening01 06 19 26 30
Wed, Feb 12, midday05 07 30 31 36
Tue, Feb 11, evening01 04 05 08 14
Tue, Feb 11, midday01 12 13 17 28
Mon, Feb 10, evening01 06 10 14 26
Mon, Feb 10, midday02 03 13 17 21
Sun, Feb 9, evening01 03 07 25 29
Sun, Feb 9, midday08 10 21 28 35
Sat, Feb 8, evening07 10 15 30 35
Sat, Feb 8, midday01 05 08 34 35
Fri, Feb 7, evening01 14 27 31 37
Fri, Feb 7, midday02 23 24 26 33
Thu, Feb 6, evening03 07 09 19 39
Thu, Feb 6, midday17 18 24 25 30
Wed, Feb 5, evening13 17 20 21 38
Wed, Feb 5, midday07 09 28 30 32
Tue, Feb 4, evening01 10 12 29 32
Tue, Feb 4, midday04 08 09 27 31
Mon, Feb 3, evening08 10 12 16 27
Mon, Feb 3, midday12 14 15 21 24
Sun, Feb 2, evening02 07 28 29 37
Sun, Feb 2, midday03 06 14 37 39
Sat, Feb 1, evening08 15 19 27 38
Sat, Feb 1, midday04 09 13 24 27

Most and least drawn in the past year

Over the past 730 draws, each number came up about 93.6 times on average. Most often: 21 (116 times), 26 (113 times), 18 (104 times), 25 (103 times), 19 (101 times). Least often: 34 (78), 10 (80), 4 (81), 16 (82), 1 (82).

Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.

Play your numbers as a wheel

A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Take 5 wheel, or read how wheels work.