LotteryWheels.com

Take 5 results

The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since January 2013.

Latest draws

Tue, Oct 6, evening

  • 12
  • 23
  • 29
  • 33
  • 36

Tue, Oct 6, midday

  • 01
  • 03
  • 10
  • 20
  • 33

Next draw: Wednesday, October 7 at 2:30 PM EDT.

From the New York Lottery's official open data, usually updated the morning after each draw. Always check your tickets against the official results at nylottery.ny.gov.

Check your numbers against the past year

See what your numbers would have won in every Take 5 draw of the past year, since Tue, Oct 7, midday, 2025: 730 draws.

DrawWinning numbers
Mon, Feb 28, evening01 18 22 27 31
Mon, Feb 28, midday10 12 13 23 25
Sun, Feb 27, evening05 23 31 37 38
Sun, Feb 27, midday03 04 08 14 26
Sat, Feb 26, evening12 25 26 30 35
Sat, Feb 26, midday09 10 30 31 34
Fri, Feb 25, evening03 22 23 30 33
Fri, Feb 25, midday14 21 25 30 38
Thu, Feb 24, evening12 16 32 34 37
Thu, Feb 24, midday04 15 22 24 31
Wed, Feb 23, evening01 14 15 21 32
Wed, Feb 23, midday09 14 21 29 35
Tue, Feb 22, evening05 14 28 35 36
Tue, Feb 22, midday01 09 13 22 26
Mon, Feb 21, evening02 09 16 20 37
Mon, Feb 21, midday08 10 20 26 35
Sun, Feb 20, evening09 15 24 25 39
Sun, Feb 20, midday03 06 07 20 21
Sat, Feb 19, evening04 09 14 16 25
Sat, Feb 19, midday04 12 16 25 32
Fri, Feb 18, evening26 28 33 38 39
Fri, Feb 18, midday08 14 23 27 39
Thu, Feb 17, evening02 03 09 23 39
Thu, Feb 17, midday02 17 23 26 31
Wed, Feb 16, evening15 20 23 31 38
Wed, Feb 16, midday04 10 17 31 32
Tue, Feb 15, evening02 04 05 08 33
Tue, Feb 15, midday05 08 21 35 36
Mon, Feb 14, evening07 13 31 33 36
Mon, Feb 14, midday05 10 13 35 38
Sun, Feb 13, evening12 13 16 30 38
Sun, Feb 13, midday13 19 31 35 38
Sat, Feb 12, evening04 20 27 32 37
Sat, Feb 12, midday02 07 08 14 15
Fri, Feb 11, evening04 05 11 33 37
Fri, Feb 11, midday08 21 22 26 32
Thu, Feb 10, evening13 16 28 37 38
Thu, Feb 10, midday06 08 17 19 21
Wed, Feb 9, evening02 09 15 37 38
Wed, Feb 9, midday13 17 26 27 39
Tue, Feb 8, evening05 20 25 29 32
Tue, Feb 8, midday05 07 25 29 37
Mon, Feb 7, evening05 06 15 36 39
Mon, Feb 7, midday02 06 21 31 36
Sun, Feb 6, evening07 08 09 22 28
Sun, Feb 6, midday03 18 19 23 39
Fri, Feb 4, evening18 34 36 38 39
Fri, Feb 4, midday09 18 29 31 37
Thu, Feb 3, evening04 18 21 34 38
Thu, Feb 3, midday09 20 26 28 37
Wed, Feb 2, evening01 15 18 28 38
Wed, Feb 2, midday08 16 23 28 34
Tue, Feb 1, evening03 14 18 30 37
Tue, Feb 1, midday19 26 28 30 34

Most and least drawn in the past year

Over the past 730 draws, each number came up about 93.6 times on average. Most often: 21 (117 times), 26 (111 times), 18 (104 times), 25 (103 times), 36 (102 times). Least often: 34 (79), 10 (80), 4 (80), 16 (82), 12 (83).

Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.

Play your numbers as a wheel

A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Take 5 wheel, or read how wheels work.