LotteryWheels.com

Take 5 results

The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since January 2013.

Latest draws

Sun, Oct 4, evening

  • 04
  • 07
  • 14
  • 18
  • 34

Sun, Oct 4, midday

  • 10
  • 14
  • 18
  • 31
  • 36

Next draw: Tuesday, October 6 at 2:30 PM EDT.

From the New York Lottery's official open data, usually updated the morning after each draw. Always check your tickets against the official results at nylottery.ny.gov.

Check your numbers against the past year

See what your numbers would have won in every Take 5 draw of the past year, since Sun, Oct 5, midday, 2025: 730 draws.

DrawWinning numbers
Tue, Feb 28, evening05 07 20 25 36
Tue, Feb 28, midday20 22 27 35 36
Mon, Feb 27, evening13 15 17 27 38
Mon, Feb 27, midday04 19 21 30 38
Sun, Feb 26, evening11 15 19 28 39
Sun, Feb 26, midday02 14 18 25 29
Sat, Feb 25, evening03 10 20 24 30
Sat, Feb 25, midday02 23 25 35 38
Fri, Feb 24, evening10 12 13 18 31
Fri, Feb 24, midday08 19 21 27 33
Thu, Feb 23, evening02 09 15 24 29
Thu, Feb 23, midday02 23 27 35 38
Wed, Feb 22, evening08 09 14 21 29
Wed, Feb 22, midday01 04 30 34 38
Tue, Feb 21, evening02 08 17 21 32
Tue, Feb 21, midday04 11 16 20 23
Mon, Feb 20, evening01 13 29 32 38
Mon, Feb 20, midday21 23 24 30 33
Sun, Feb 19, evening06 10 13 25 27
Sun, Feb 19, midday03 08 09 27 30
Sat, Feb 18, evening16 18 20 27 37
Sat, Feb 18, midday03 28 31 33 39
Fri, Feb 17, evening09 23 27 36 38
Fri, Feb 17, midday01 04 07 17 34
Thu, Feb 16, evening01 13 31 33 38
Thu, Feb 16, midday10 11 17 22 35
Wed, Feb 15, evening06 11 13 19 37
Wed, Feb 15, midday01 09 17 18 36
Tue, Feb 14, evening03 04 09 21 22
Tue, Feb 14, midday03 13 24 27 30
Mon, Feb 13, evening02 20 22 25 32
Mon, Feb 13, midday23 30 32 33 34
Sun, Feb 12, evening02 05 12 16 20
Sun, Feb 12, midday08 10 17 29 33
Sat, Feb 11, evening11 13 29 32 37
Sat, Feb 11, midday01 03 04 15 37
Fri, Feb 10, evening21 23 27 29 35
Fri, Feb 10, midday09 22 24 31 34
Thu, Feb 9, evening02 07 29 31 33
Thu, Feb 9, midday09 10 20 31 34
Wed, Feb 8, evening01 05 08 10 12
Wed, Feb 8, midday18 22 29 31 36
Tue, Feb 7, evening15 32 35 36 38
Tue, Feb 7, midday03 04 11 19 31
Mon, Feb 6, evening12 32 35 37 39
Mon, Feb 6, midday05 10 23 24 29
Sun, Feb 5, evening03 09 22 25 39
Sun, Feb 5, midday18 20 21 30 38
Sat, Feb 4, evening03 11 18 21 38
Sat, Feb 4, midday06 07 11 19 25
Fri, Feb 3, evening09 21 23 26 30
Fri, Feb 3, midday07 20 23 28 32
Thu, Feb 2, evening13 16 31 35 37
Thu, Feb 2, midday02 18 25 37 38
Wed, Feb 1, evening06 07 10 18 25
Wed, Feb 1, midday03 12 18 20 34

Most and least drawn in the past year

Over the past 730 draws, each number came up about 93.6 times on average. Most often: 21 (116 times), 26 (113 times), 18 (104 times), 25 (103 times), 19 (101 times). Least often: 34 (78), 10 (80), 4 (81), 16 (82), 1 (82).

Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.

Play your numbers as a wheel

A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Take 5 wheel, or read how wheels work.