LotteryWheels.com

Take 5 results

The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since January 2013.

Latest draws

Sun, Oct 4, evening

  • 04
  • 07
  • 14
  • 18
  • 34

Sun, Oct 4, midday

  • 10
  • 14
  • 18
  • 31
  • 36

Next draw: Monday, October 5 at 10:30 PM EDT.

From the New York Lottery's official open data, usually updated the morning after each draw. Always check your tickets against the official results at nylottery.ny.gov.

Check your numbers against the past year

See what your numbers would have won in every Take 5 draw of the past year, since Sun, Oct 5, midday, 2025: 730 draws.

DrawWinning numbers
Thu, Feb 29, evening13 18 19 23 29
Thu, Feb 29, midday04 11 13 26 30
Wed, Feb 28, evening08 17 26 30 37
Wed, Feb 28, midday02 09 14 35 37
Tue, Feb 27, evening07 16 18 27 35
Tue, Feb 27, midday16 20 22 27 37
Mon, Feb 26, evening18 24 31 38 39
Mon, Feb 26, midday08 14 15 16 38
Sun, Feb 25, evening10 12 21 25 38
Sun, Feb 25, midday04 06 18 26 30
Sat, Feb 24, evening01 07 11 26 39
Sat, Feb 24, midday01 07 09 11 17
Fri, Feb 23, evening02 08 13 17 19
Fri, Feb 23, midday08 14 23 28 38
Thu, Feb 22, evening01 04 20 23 37
Thu, Feb 22, midday05 18 23 26 33
Wed, Feb 21, evening06 11 19 20 26
Wed, Feb 21, midday04 08 11 31 32
Tue, Feb 20, evening15 24 25 29 37
Tue, Feb 20, midday01 03 12 21 25
Mon, Feb 19, evening13 20 23 24 32
Mon, Feb 19, midday12 18 26 29 31
Sun, Feb 18, evening06 09 10 35 39
Sun, Feb 18, midday02 05 06 26 28
Sat, Feb 17, evening11 14 20 24 36
Sat, Feb 17, midday13 21 27 35 39
Fri, Feb 16, evening06 08 27 28 37
Fri, Feb 16, midday13 19 27 28 39
Thu, Feb 15, evening01 02 14 18 39
Thu, Feb 15, midday05 10 31 35 39
Wed, Feb 14, evening07 26 28 37 39
Wed, Feb 14, midday08 09 10 12 17
Tue, Feb 13, evening01 06 08 15 35
Tue, Feb 13, midday20 26 27 29 33
Mon, Feb 12, evening02 06 07 26 34
Mon, Feb 12, midday07 20 22 31 38
Sun, Feb 11, evening04 05 06 11 23
Sun, Feb 11, midday10 17 22 34 39
Sat, Feb 10, evening02 18 19 26 30
Sat, Feb 10, midday09 20 24 37 39
Fri, Feb 9, evening09 10 14 16 37
Fri, Feb 9, midday01 12 19 24 25
Thu, Feb 8, evening04 07 10 30 31
Thu, Feb 8, midday03 11 23 25 31
Wed, Feb 7, evening04 10 16 18 21
Wed, Feb 7, midday11 14 22 30 37
Tue, Feb 6, evening02 07 09 19 26
Tue, Feb 6, midday08 11 33 35 38
Mon, Feb 5, evening06 19 29 31 34
Mon, Feb 5, midday10 13 19 21 39
Sun, Feb 4, evening18 22 28 29 30
Sun, Feb 4, midday07 12 15 24 25
Sat, Feb 3, evening15 18 23 24 26
Sat, Feb 3, midday07 09 20 22 30
Fri, Feb 2, evening07 27 28 29 32
Fri, Feb 2, midday05 08 10 29 33
Thu, Feb 1, evening02 09 10 25 26
Thu, Feb 1, midday04 21 32 36 38

Most and least drawn in the past year

Over the past 730 draws, each number came up about 93.6 times on average. Most often: 21 (116 times), 26 (113 times), 18 (104 times), 25 (103 times), 19 (101 times). Least often: 34 (78), 10 (80), 4 (81), 16 (82), 1 (82).

Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.

Play your numbers as a wheel

A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Take 5 wheel, or read how wheels work.