Package 3

Home
Information
Lottery Software
Lottery Wheels
Wheel Packages
Contact Us
Site Map
Links

 

You are here: Home > Wheel Packages > Package 3

                    EXTENDED WHEEL PACKAGE3 (6 Number Lotto)
      This list of wheels offers a good selection of systems for the six
      number lotteries. The extended package has 23 of the advanced multi-
      prize systems. The systems are provided on disks and/or paper and
      they can by used by several different computer programs (Such as
      Let's Make a Wheel, Probaloto, Lotto For Experts Only etc.)
      The total retail value of the package below is $1380.00 but you can
      save over 80% by ordering now. The total cost of this package of
      wheels is only $250.00. Includes software for number substitution.
      
     WHEEL                  MINIMUM PRIZE                           COST
  Y6-4T611 11     5, 4/6 minimum win if 6 in 11; 11 sets           ($10)
  Y6-4T612 14     2, 4/6 minimum win if 6 in 12; 14 sets           ($14)
  Y6-4T612 25     5, 4/6 minimum win if 6 in 12; 25 sets           ($20)
  Y6-4T613 23     2, 4/6 minimum win if 6 in 13; 23 sets           ($16)
  Y6-4T614 30     2, 4/6 minimum win if 6 in 14; 30 sets           ($18)
  Y6-4T614 46     5, 4/6 minimum win if 6 in 14; 46 sets           ($25)
  Y6-4T615 42     2, 4/6 minimum win if 6 in 15; 42 sets           ($20)
  Y6-4T615 65     5, 4/6 minimum win if 6 in 15; 65 sets           ($30)
  Y6-4T616 61     2, 4/6 minimum win if 6 in 16; 61 sets           ($22)
  Y6-4T616 129   10, 4/6 win if 6 in 16, 1,4/6 if 5 in 16;129 sets ($40)
  Y6-4T616 257   25, 4/6 win if 6 in 16, 1,4/6 if 4 in 16;257 sets ($90)
  Y6-4T617 82     2, 4/6 minimum win if 6 in 17; 82 sets           ($25)
  Y6-4T618 114    2, 4/6 minimum win if 6 in 18; 114 sets          ($35)
  Y6-4T620 175    2, 4/6 minimum win if 6 in 20; 175 sets         ($100)
  Y6-4T622 271    2, 4/6 minimum win if 6 in 22; 271 sets          ($90)
  Y6-4T623 330    2, 4/6 minimum win if 6 in 23; 330 sets          ($75)
  Y6-4T625 480    2, 4/6 minimum win if 6 in 25; 480 sets         ($110)
  Y6-4T627 637    2, 4/6 minimum win if 6 in 27; 637 sets         ($150)
  Y6-4T628 699    2, 4/6 minimum win if 6 in 28; 699 sets         ($170)
  Y6-4T630 953    2, 4/6 minimum win if 6 in 30; 953 sets         ($210)
  Y6-5T610 26     2, 5/6 minimum win if 6 in 10; 26 sets           ($20)
  Y6-5T612 68     2, 5/6 minimum win if 6 in 12; 68 sets           ($40)
  Y6-5T613 128    2, 5/6 minimum win if 6 in 13; 128 sets          ($70)
                                                                ---------
                                    Total Retail Value            $1380
                                         Minus Savings            $1130
                                                                ---------
                                          Equals Cost             $ 250 plus S/H

Back to Wheeling Packages   

(Select Contact Us to order by mail)   Or you may also use PayPal

                   

  Home   Information   Lottery_Software   Probaloto_Info   Probaloto_Manual   Lets_Info   Lets_Manual   Lottery_Wheels   Wheel_List   Wheel_Packages   Package_1   Package_2   Package_3   Contact_Us   Site_Map   Links   Lottery_Links

Copyright © 1984-2010 - LotteryWheels.com and Solid Software (IE).  All rights reserved