Set for Life results for Thursday 19 November 2026
The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since the game's current rules began in March 2020.
Latest draw
Thu, Nov 19
- 05
- 09
- 10
- 17
- 19
- 34
- 36
- 20
- 27
Next draw: Friday 20 November at 9:00 pm AEST.
From Lottery Results Feed, an independent results service, not the lottery itself. Check the official results before you claim a prize or throw a ticket away. Always check your tickets against the official results at The Lott or Lotterywest.
Check your numbers against the past year
See what your numbers would have won in every Set for Life draw of the past year, since Fri, Mar 20: 245 draws.
October 2026 draws
| Draw | Winning numbers | Supplementaries |
|---|---|---|
| Sat, Oct 31 | 09 12 13 20 25 29 43 | 01 10 |
| Fri, Oct 30 | 09 16 34 36 39 41 42 | 04 31 |
| Thu, Oct 29 | 07 08 11 15 27 38 44 | 36 43 |
| Wed, Oct 28 | 02 03 15 17 35 42 44 | 20 39 |
| Tue, Oct 27 | 13 19 25 30 35 42 44 | 03 18 |
| Mon, Oct 26 | 18 30 32 33 38 43 44 | 13 21 |
| Sun, Oct 25 | 04 18 26 27 29 36 37 | 17 35 |
| Sat, Oct 24 | 07 11 12 24 26 28 41 | 03 21 |
| Fri, Oct 23 | 10 18 19 21 24 36 43 | 11 20 |
| Thu, Oct 22 | 01 02 06 07 28 30 38 | 04 08 |
| Wed, Oct 21 | 01 06 07 19 29 35 40 | 22 38 |
| Tue, Oct 20 | 02 07 24 27 29 32 36 | 17 23 |
| Mon, Oct 19 | 07 14 15 16 19 30 42 | 24 44 |
| Sun, Oct 18 | 01 14 16 23 26 39 43 | 07 17 |
| Sat, Oct 17 | 05 11 18 19 27 29 40 | 04 31 |
| Fri, Oct 16 | 06 23 27 29 32 37 42 | 03 31 |
| Thu, Oct 15 | 01 30 34 36 39 40 42 | 02 32 |
| Wed, Oct 14 | 05 12 16 23 29 36 39 | 28 43 |
| Tue, Oct 13 | 03 06 08 15 23 28 29 | 14 42 |
| Mon, Oct 12 | 02 08 16 22 26 31 36 | 15 21 |
| Sun, Oct 11 | 04 08 19 20 22 24 35 | 09 33 |
| Sat, Oct 10 | 02 05 29 30 38 41 44 | 18 40 |
| Fri, Oct 9 | 07 10 16 20 35 41 43 | 11 44 |
| Thu, Oct 8 | 14 18 20 28 29 34 41 | 05 22 |
| Wed, Oct 7 | 03 07 10 14 19 38 42 | 31 41 |
| Tue, Oct 6 | 01 02 04 12 18 24 38 | 14 19 |
| Mon, Oct 5 | 13 17 27 29 31 33 42 | 18 25 |
| Sun, Oct 4 | 21 27 32 34 35 37 41 | 14 30 |
| Sat, Oct 3 | 12 14 15 18 23 33 41 | 26 30 |
| Fri, Oct 2 | 03 04 06 08 11 36 44 | 12 23 |
| Thu, Oct 1 | 06 07 16 22 29 33 38 | 21 36 |
Most and least drawn in the past year
Over the past 245 draws, each number came up about 39.0 times on average. Most often: 27 (51 times), 7 (49 times), 1 (47 times), 32 (46 times), 35 (46 times). Least often: 23 (29), 4 (29), 31 (30), 25 (30), 10 (31).
Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.
Play your numbers as a wheel
A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Set for Life wheel, or read how wheels work.
More Australian results
Saturday Lotto, Weekday Windfall, Oz Lotto and Powerball (Australia). Or see the latest numbers for every game.