Florida Fantasy 5 results for Wednesday, November 18, 2026
The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since June 2026.
Latest draw
Wed, Nov 18, midday
- 01
- 08
- 16
- 24
- 34
Next draw: Wednesday, November 18 at 11:15 PM EST.
From Lottery Results Feed, an independent results service, not the lottery itself. Check the official results before you claim a prize or throw a ticket away. Always check your tickets against the official results at floridalottery.com.
Check your numbers against the past year
See what your numbers would have won in every Florida Fantasy 5 draw of the past year, since Thu, Jun 25, midday: 293 draws.
October 2026 draws
| Draw | Winning numbers |
|---|---|
| Sat, Oct 31, evening | 13 18 19 26 29 |
| Sat, Oct 31, midday | 03 09 13 22 30 |
| Fri, Oct 30, evening | 04 18 22 25 26 |
| Fri, Oct 30, midday | 03 14 15 30 33 |
| Thu, Oct 29, evening | 01 26 28 30 31 |
| Thu, Oct 29, midday | 06 07 14 30 35 |
| Wed, Oct 28, evening | 02 05 32 34 35 |
| Wed, Oct 28, midday | 02 08 09 32 34 |
| Tue, Oct 27, evening | 10 18 19 24 34 |
| Tue, Oct 27, midday | 03 08 20 33 36 |
| Mon, Oct 26, evening | 20 23 24 27 36 |
| Mon, Oct 26, midday | 07 08 10 21 32 |
| Sun, Oct 25, evening | 21 22 25 26 35 |
| Sun, Oct 25, midday | 08 17 20 21 25 |
| Sat, Oct 24, evening | 01 05 11 19 34 |
| Sat, Oct 24, midday | 10 16 23 28 36 |
| Fri, Oct 23, evening | 01 07 14 28 30 |
| Fri, Oct 23, midday | 10 23 27 35 36 |
| Thu, Oct 22, evening | 01 16 17 23 33 |
| Thu, Oct 22, midday | 07 09 15 32 36 |
| Wed, Oct 21, evening | 03 15 21 33 36 |
| Wed, Oct 21, midday | 01 10 16 20 32 |
| Tue, Oct 20, evening | 05 15 16 18 31 |
| Tue, Oct 20, midday | 05 09 20 25 32 |
| Mon, Oct 19, evening | 15 17 29 30 31 |
| Mon, Oct 19, midday | 01 05 10 31 34 |
| Sun, Oct 18, evening | 01 07 09 20 35 |
| Sun, Oct 18, midday | 07 18 23 25 27 |
| Sat, Oct 17, evening | 06 07 08 15 23 |
| Sat, Oct 17, midday | 10 15 16 17 32 |
| Fri, Oct 16, evening | 09 14 26 28 31 |
| Fri, Oct 16, midday | 04 13 25 30 34 |
| Thu, Oct 15, evening | 07 16 18 24 29 |
| Thu, Oct 15, midday | 01 05 11 28 33 |
| Wed, Oct 14, evening | 01 11 24 33 34 |
| Wed, Oct 14, midday | 05 14 20 24 35 |
| Tue, Oct 13, evening | 17 18 20 29 30 |
| Tue, Oct 13, midday | 09 16 19 34 36 |
| Mon, Oct 12, evening | 06 09 11 18 36 |
| Mon, Oct 12, midday | 01 05 07 10 26 |
| Sun, Oct 11, evening | 04 08 13 21 35 |
| Sun, Oct 11, midday | 09 11 17 21 28 |
| Sat, Oct 10, evening | 05 17 19 30 36 |
| Sat, Oct 10, midday | 02 06 08 11 32 |
| Fri, Oct 9, evening | 03 11 14 19 31 |
| Fri, Oct 9, midday | 07 12 19 33 36 |
| Thu, Oct 8, evening | 11 13 15 28 35 |
| Thu, Oct 8, midday | 04 14 24 27 34 |
| Wed, Oct 7, evening | 01 04 07 11 25 |
| Wed, Oct 7, midday | 16 18 23 25 26 |
| Tue, Oct 6, evening | 09 24 29 33 34 |
| Tue, Oct 6, midday | 04 13 23 29 32 |
| Mon, Oct 5, evening | 01 03 12 23 36 |
| Mon, Oct 5, midday | 03 11 18 28 31 |
| Sun, Oct 4, evening | 10 11 31 32 36 |
| Sun, Oct 4, midday | 04 09 12 16 19 |
| Sat, Oct 3, evening | 07 10 23 27 28 |
| Sat, Oct 3, midday | 11 15 18 27 31 |
| Fri, Oct 2, evening | 01 09 12 24 32 |
| Fri, Oct 2, midday | 02 14 18 21 25 |
| Thu, Oct 1, evening | 10 20 27 28 33 |
| Thu, Oct 1, midday | 01 23 28 29 33 |
Most and least drawn in the past year
Over the past 293 draws, each number came up about 40.7 times on average. Most often: 17 (51 times), 28 (50 times), 6 (49 times), 10 (48 times), 7 (47 times). Least often: 25 (24), 2 (29), 31 (34), 33 (36), 29 (36).
Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.
Play your numbers as a wheel
A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Florida Fantasy 5 wheel, or read how wheels work.
More Florida results
Florida Lotto, Jackpot Triple Play, Powerball and Mega Millions. Or see the latest numbers for every game.