LotteryWheels.com

Lucky Day Lotto results for Wednesday, November 18, 2026

The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since June 2026.

Latest draw

Wed, Nov 18, midday

  • 08
  • 16
  • 20
  • 35
  • 37

Next draw: Wednesday, November 18 at 9:22 PM CST.

From Lottery Results Feed, an independent results service, not the lottery itself. Check the official results before you claim a prize or throw a ticket away. Always check your tickets against the official results at illinoislottery.com.

Check your numbers against the past year

See what your numbers would have won in every Lucky Day Lotto draw of the past year, since Thu, Jun 25, midday: 293 draws.

DrawWinning numbers
Sat, Oct 31, evening17 20 24 29 44
Sat, Oct 31, midday03 09 12 20 41
Fri, Oct 30, evening04 06 33 35 44
Fri, Oct 30, midday03 14 20 40 45
Thu, Oct 29, evening06 12 13 21 43
Thu, Oct 29, midday17 25 29 38 42
Wed, Oct 28, evening15 20 33 39 41
Wed, Oct 28, midday02 17 31 32 38
Tue, Oct 27, evening01 14 24 26 39
Tue, Oct 27, midday04 06 17 18 36
Mon, Oct 26, evening01 07 23 31 42
Mon, Oct 26, midday02 13 23 40 44
Sun, Oct 25, evening01 04 18 19 22
Sun, Oct 25, midday02 11 27 38 39
Sat, Oct 24, evening04 23 26 27 44
Sat, Oct 24, midday01 32 33 35 41
Fri, Oct 23, evening23 27 33 39 40
Fri, Oct 23, midday20 35 36 37 43
Thu, Oct 22, evening06 14 24 35 39
Thu, Oct 22, midday04 24 26 33 40
Wed, Oct 21, evening03 08 26 29 38
Wed, Oct 21, midday01 07 13 15 32
Tue, Oct 20, evening05 10 19 30 40
Tue, Oct 20, midday07 15 18 32 43
Mon, Oct 19, evening04 21 26 29 34
Mon, Oct 19, midday10 23 25 29 36
Sun, Oct 18, evening26 28 29 33 37
Sun, Oct 18, midday04 17 19 23 24
Sat, Oct 17, evening27 30 32 36 42
Sat, Oct 17, midday08 13 14 30 37
Fri, Oct 16, evening05 22 28 40 43
Fri, Oct 16, midday07 10 27 34 36
Thu, Oct 15, evening08 18 21 38 42
Thu, Oct 15, midday03 14 28 34 44
Wed, Oct 14, evening06 26 29 36 43
Wed, Oct 14, midday10 16 28 38 44
Tue, Oct 13, evening04 16 17 19 28
Tue, Oct 13, midday04 15 21 26 44
Mon, Oct 12, evening03 07 31 36 37
Mon, Oct 12, midday04 17 26 31 44
Sun, Oct 11, evening01 07 08 28 40
Sun, Oct 11, midday10 18 21 30 40
Sat, Oct 10, evening02 07 17 24 27
Sat, Oct 10, midday06 10 14 34 40
Fri, Oct 9, evening04 06 12 16 32
Fri, Oct 9, midday08 16 26 29 45
Thu, Oct 8, evening11 20 21 33 35
Thu, Oct 8, midday18 19 24 27 38
Wed, Oct 7, evening03 11 15 40 45
Wed, Oct 7, midday15 20 28 41 44
Tue, Oct 6, evening13 14 20 27 43
Tue, Oct 6, midday07 17 19 21 41
Mon, Oct 5, evening16 18 19 37 45
Mon, Oct 5, midday07 10 23 42 44
Sun, Oct 4, evening03 08 18 37 39
Sun, Oct 4, midday02 10 17 18 36
Sat, Oct 3, evening08 09 41 42 45
Sat, Oct 3, midday16 19 32 33 44
Fri, Oct 2, evening05 06 17 23 41
Fri, Oct 2, midday17 19 20 22 29
Thu, Oct 1, evening03 05 09 10 13
Thu, Oct 1, midday01 17 26 27 33

Most and least drawn in the past year

Over the past 293 draws, each number came up about 32.6 times on average. Most often: 6 (41 times), 4 (40 times), 29 (39 times), 31 (39 times), 17 (38 times). Least often: 39 (20), 41 (22), 5 (23), 12 (24), 43 (25).

Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.

Play your numbers as a wheel

A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Lucky Day Lotto wheel, or read how wheels work.