Daily Million results for Thursday 19 November 2026
The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since June 2026.
Latest draw
Thu, Nov 19, midday
- 03
- 21
- 22
- 23
- 37
- 39
- 36
Next draw: Friday, 20 November at 14:00 GMT.
From Lottery Results Feed, an independent results service, not the lottery itself. Check the official results before you claim a prize or throw a ticket away. Always check your tickets against the official results at the Irish National Lottery.
Check your numbers against the past year
See what your numbers would have won in every Daily Million draw of the past year, since Sat, Jun 27, midday: 291 draws.
October 2026 draws
| Draw | Winning numbers | Bonus Number |
|---|---|---|
| Sat, Oct 31, evening | 01 03 08 17 27 28 | 36 |
| Sat, Oct 31, midday | 10 16 18 19 22 27 | 04 |
| Fri, Oct 30, evening | 02 08 09 12 20 23 | 11 |
| Fri, Oct 30, midday | 01 03 08 18 28 32 | 12 |
| Thu, Oct 29, evening | 10 11 12 16 18 22 | 38 |
| Thu, Oct 29, midday | 08 14 16 27 31 39 | 38 |
| Wed, Oct 28, evening | 05 10 15 17 30 35 | 02 |
| Wed, Oct 28, midday | 06 22 28 29 33 37 | 03 |
| Tue, Oct 27, evening | 01 02 16 17 31 32 | 08 |
| Tue, Oct 27, midday | 13 17 20 27 36 39 | 29 |
| Mon, Oct 26, evening | 03 11 15 19 28 30 | 26 |
| Mon, Oct 26, midday | 05 10 19 22 28 39 | 15 |
| Sun, Oct 25, evening | 05 08 13 16 21 24 | 20 |
| Sun, Oct 25, midday | 06 07 16 29 31 38 | 32 |
| Sat, Oct 24, evening | 04 06 13 14 23 37 | 20 |
| Sat, Oct 24, midday | 01 14 23 31 34 38 | 32 |
| Fri, Oct 23, evening | 05 09 30 31 35 36 | 11 |
| Fri, Oct 23, midday | 03 10 17 21 29 32 | 04 |
| Thu, Oct 22, evening | 06 12 19 26 29 34 | 10 |
| Thu, Oct 22, midday | 04 05 23 25 27 39 | 28 |
| Wed, Oct 21, evening | 10 13 26 28 30 34 | 18 |
| Wed, Oct 21, midday | 06 16 18 21 25 39 | 09 |
| Tue, Oct 20, evening | 06 10 11 19 34 39 | 12 |
| Tue, Oct 20, midday | 02 03 04 05 06 11 | 27 |
| Mon, Oct 19, evening | 07 24 29 32 35 36 | 19 |
| Mon, Oct 19, midday | 01 13 14 16 27 32 | 11 |
| Sun, Oct 18, evening | 03 06 18 21 25 38 | 02 |
| Sun, Oct 18, midday | 01 04 17 22 23 29 | 21 |
| Sat, Oct 17, evening | 06 13 14 27 33 35 | 17 |
| Sat, Oct 17, midday | 01 04 22 28 32 39 | 17 |
| Fri, Oct 16, evening | 02 10 11 16 26 36 | 39 |
| Fri, Oct 16, midday | 02 08 19 25 29 32 | 07 |
| Thu, Oct 15, evening | 02 06 17 22 33 38 | 13 |
| Thu, Oct 15, midday | 02 11 15 22 27 35 | 03 |
| Wed, Oct 14, evening | 11 12 20 31 32 36 | 23 |
| Wed, Oct 14, midday | 02 07 08 23 29 37 | 10 |
| Tue, Oct 13, evening | 07 14 17 25 27 37 | 36 |
| Tue, Oct 13, midday | 10 15 23 25 31 33 | 18 |
| Mon, Oct 12, evening | 07 27 29 30 35 38 | 17 |
| Mon, Oct 12, midday | 07 09 11 21 23 28 | 24 |
| Sun, Oct 11, evening | 01 03 06 09 25 32 | 35 |
| Sun, Oct 11, midday | 13 17 28 29 30 32 | 38 |
| Sat, Oct 10, evening | 02 03 07 16 29 37 | 34 |
| Sat, Oct 10, midday | 02 06 27 31 35 36 | 23 |
| Fri, Oct 9, evening | 15 16 24 26 29 30 | 34 |
| Fri, Oct 9, midday | 04 11 12 13 28 31 | 01 |
| Thu, Oct 8, evening | 03 23 25 29 31 33 | 34 |
| Thu, Oct 8, midday | 01 03 22 30 34 35 | 20 |
| Wed, Oct 7, evening | 19 20 22 28 31 38 | 03 |
| Wed, Oct 7, midday | 07 11 16 24 25 38 | 32 |
| Tue, Oct 6, evening | 09 17 23 32 33 34 | 30 |
| Tue, Oct 6, midday | 09 11 14 18 21 31 | 30 |
| Mon, Oct 5, evening | 13 18 28 30 35 38 | 06 |
| Mon, Oct 5, midday | 01 14 18 19 26 33 | 10 |
| Sun, Oct 4, evening | 01 02 07 15 22 24 | 13 |
| Sun, Oct 4, midday | 12 17 20 22 30 36 | 28 |
| Sat, Oct 3, evening | 03 08 23 24 27 33 | 06 |
| Sat, Oct 3, midday | 11 12 23 27 30 39 | 05 |
| Fri, Oct 2, evening | 02 09 13 18 28 38 | 17 |
| Fri, Oct 2, midday | 01 06 08 12 16 35 | 24 |
| Thu, Oct 1, evening | 06 09 12 29 34 36 | 35 |
| Thu, Oct 1, midday | 03 05 14 24 31 39 | 27 |
Most and least drawn in the past year
Over the past 291 draws, each number came up about 44.8 times on average. Most often: 27 (59 times), 7 (54 times), 8 (53 times), 11 (52 times), 32 (52 times). Least often: 38 (35), 37 (35), 20 (35), 15 (35), 34 (37).
Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.
Play your numbers as a wheel
A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Daily Million wheel, or read how wheels work.
More Irish results
Irish Lotto, EuroMillions and EuroDreams. Or see the latest numbers for every game.