Take 5 results for Tuesday, November 17, 2026
The latest winning numbers, a checker for your own numbers or saved wheel, and every draw since January 2013.
Latest draws
Tue, Nov 17, evening
- 04
- 06
- 08
- 15
- 19
Tue, Nov 17, midday
- 09
- 11
- 13
- 22
- 28
Next draw: Wednesday, November 18 at 10:30 PM EST.
From the New York Lottery's official open data, usually updated the morning after each draw. Always check your tickets against the official results at nylottery.ny.gov.
Check your numbers against the past year
See what your numbers would have won in every Take 5 draw of the past year, since Tue, Nov 18, midday, 2025: 730 draws.
November 2026 draws
| Draw | Winning numbers |
|---|---|
| Tue, Nov 17, evening | 04 06 08 15 19 |
| Tue, Nov 17, midday | 09 11 13 22 28 |
| Mon, Nov 16, evening | 03 06 19 27 37 |
| Mon, Nov 16, midday | 17 19 26 29 39 |
| Sun, Nov 15, evening | 07 20 27 29 39 |
| Sun, Nov 15, midday | 03 08 13 16 24 |
| Sat, Nov 14, evening | 10 11 12 13 14 |
| Sat, Nov 14, midday | 03 05 16 19 20 |
| Fri, Nov 13, evening | 15 25 31 37 39 |
| Fri, Nov 13, midday | 02 08 24 28 39 |
| Thu, Nov 12, evening | 09 13 14 21 33 |
| Thu, Nov 12, midday | 04 22 26 33 34 |
| Wed, Nov 11, evening | 04 07 08 33 39 |
| Wed, Nov 11, midday | 20 30 35 36 38 |
| Tue, Nov 10, evening | 12 24 29 31 38 |
| Tue, Nov 10, midday | 14 19 20 23 38 |
| Mon, Nov 9, evening | 02 06 21 23 38 |
| Mon, Nov 9, midday | 05 13 14 17 27 |
| Sun, Nov 8, evening | 01 02 10 16 23 |
| Sun, Nov 8, midday | 01 03 05 18 19 |
| Sat, Nov 7, evening | 01 21 26 31 39 |
| Sat, Nov 7, midday | 09 16 20 30 34 |
| Fri, Nov 6, evening | 05 22 27 30 34 |
| Fri, Nov 6, midday | 07 24 27 29 39 |
| Thu, Nov 5, evening | 02 10 14 21 38 |
| Thu, Nov 5, midday | 03 08 18 21 22 |
| Wed, Nov 4, evening | 02 12 24 29 32 |
| Wed, Nov 4, midday | 01 11 17 24 31 |
| Tue, Nov 3, evening | 03 06 07 30 32 |
| Tue, Nov 3, midday | 03 14 23 30 31 |
| Mon, Nov 2, evening | 03 11 23 32 37 |
| Mon, Nov 2, midday | 01 17 19 22 29 |
| Sun, Nov 1, evening | 09 10 22 27 28 |
| Sun, Nov 1, midday | 03 13 14 21 33 |
Most and least drawn in the past year
Over the past 730 draws, each number came up about 93.6 times on average. Most often: 21 (119 times), 20 (108 times), 38 (104 times), 18 (103 times), 19 (103 times). Least often: 34 (78), 35 (79), 23 (79), 4 (79), 10 (80).
Every number has exactly the same chance in every draw, whatever happened before. Gaps like these are what chance looks like over a year, so they can't tell you what comes next.
Play your numbers as a wheel
A wheel turns more numbers into a set of tickets with a guaranteed minimum win when enough of them are drawn. Make a Take 5 wheel, or read how wheels work.
More New York results
New York Lotto, Powerball, Mega Millions and Millionaire for Life. Or see the latest numbers for every game.